Title | Rating | Comments | Views | Submitted By | Date |
Yunhua98's Tilemapping Tutorial | (None) | 0 | 2239 | yunhua98 | June 14, 2011, 02:49:25 pm |
Willrandship's Axe 8 level grayscale tutorial | (None) | 0 | 987 | willrandship | June 14, 2011, 03:30:43 pm |
thydowulays's Complete n00bs guide to tilemapping in Axe | (None) | 0 | 2675 | thydowulays | January 25, 2012, 11:02:22 pm |
Squidgetx's VAT Tutorial | (None) | 0 | 1441 | squidgetx | June 14, 2011, 02:51:25 pm |
Squidgetx's Slope Physics Tutorial | (None) | 0 | 1327 | squidgetx | June 14, 2011, 02:53:11 pm |
Squidgetx's Slope Physics Tutorial, Part II | (None) | 0 | 1409 | squidgetx | June 14, 2011, 02:55:04 pm |
Squidgetx's Grayscale Tutorial | (None) | 0 | 860 | squidgetx | June 14, 2011, 02:57:27 pm |
Shmibs Pseudo-Map Compression Tutorial | (None) | 0 | 772 | shmibs | June 14, 2011, 03:13:08 pm |
Runer112's Huffman Compression Tutorial | (None) | 0 | 1088 | Runer112 | June 14, 2011, 03:04:45 pm |
How to make sprites without the use of HEXPIC | (None) | 0 | 1262 | pimathbrainiac | December 07, 2012, 04:22:33 pm |
Pages: [1] 2 3 4 |
Return to Article Index
|